Hard Aggregate Pob zeb 14 "Granite Pob Zeb Diamond Hniav
Hard Aggregate Pob zeb 14 "Granite Pob Zeb Diamond Hniav
Kev piav qhia
Hom:: | Granite Pob Zeb Diamond Pom Hniav | Loj:: | 14-40 nti (350-100mm) |
---|---|---|---|
Txheej txheem: | Nyiaj Welded | Qib Qib:: | Hwm Zoo |
Inner Qhov:: | 60/50 hli | Xim:: | Polished los yog Customize |
Pob: | Thawv Box | ||
Lub teeb siab: | Hard Aggregate 14 "Granite Pob Zeb Diamond Hniav, Hard Aggregate 14 "Granite Pob Zeb Diamond Hniav, 350mm Granite Pob Zeb Diamond Hniav |
14" Pob Zeb Diamond Pom Hniav rau Granite thiab tawv Aggregate Pob zeb
Cov qib hwm qib segmented siab rim hniav yog zoo tagnrho rau siv nyob rau hauv tag nrho cov choj saws rau txiav thiab trimming granite.Lawv siv cov pob zeb diamond qib siab nrog 15 hli ntug qhov siab rau lub neej zoo thiab kev txiav txiav.Muaj nyob rau hauv cov cuab yeej ntsiag to tshwj xeeb, cov hniav no tuaj yeem tiv taus qhov kev ntxhov siab thiab suab nrov cuam tshuam nrog sab hauv choj pom txiav txo cov suab nrov los ntawm 50%.
Code # | Txoj kab uas hla (mm) | Txoj kab uas hla (Inch) | Arbor (mm) | Ntu dav (mm) | Ntu dav (Inch) | Ntu Qhov siab (mm) | Ntu Qhov siab (Inch) |
NWS 14 | 14 " | 350 | 60 | .140 " | 3.3 | 15 | .590 " |
TSW 16 | 16 " | 400 | 60 | .187 " | 3.6 | 15 | .590 " |
NWS 18 | 18 " | 450 | 60 | .140 " | 3.8 | 15 | .590 " |
VSGC 20 | 20 " | 500 | 60 | 155 " | 3.8 | 15 | .590 " |
VSGC24 | 24 " | 600 | 60 | .187 " | 4.8 | 15 | .590 " |
TSW 26 | 26 " | 650 | 60 | .187 " | 4.8 | 15 | .590 " |
VSGC30 | 30 " | 750 | 60 | .187 " | 4.8 | 15 | .590 " |
NWS 36 | 36 " | 900 | 60 | .187 " | 5.6 | 15 | .590 " |
NWS 42 | 42 " | 1000 | 60 | .187 " | 6.4 | 15 | .590 " |
Sau koj cov lus ntawm no thiab xa tuaj rau peb